Honda VT125C Shadow
|
|
|
Designed with classic American styling, the Shadow VT125 has the looks and presence of a much larger machine. Its beautifully executed details include a fuel tank topped by a glittering chrome finish speedometer, wide handlebars and deeply styled \'fenders\' draped over wide, wire-spoked wheels, all underlined by a beautiful chromed 2-into-1 exhaust. The Shadow VT125 provides a full-powered ride every day of the year making it an extremely pleasant experience weekday or weekend.
|
|
|
| Engine | Honda |
| Engine Type | Liquid-cooled 4-stroke 4-valve SOHC 90°V-twin |
| Engine Displacement | 125cc |
| Bore & Stroke | 42 x 45mm |
| Compression Ratio | 11.8 |
| Carburation | 22mm VP-type x 2 |
| Max. Power Output | 15 bhp at 11,000 rpm |
| Max. Torque | 10.5Nm at 9,000 rpm |
| Ignition | Digital transistorised with electronic advance |
| Starter | Electric |
| Transmission Gearbox | 5-speed |
| Final Drive | Roller chain |
| Dimensions and Weight | |
| Length x Width x Height | 2,300 x 890 x 1,110mm |
| Wheelbase | 1,530mm |
| Seat Height | 680mm |
| Ground Clearance | 145mm |
| Fuel Capacity | 14 litres (including 2.1 litre reserve) |
| Dry Weight | 145kg |
| Wheels, Suspension and Brakes | |
| Wheels Front | 17 x 2.15 steel rim/wire spoke |
| Wheels Rear | 15M/C x MT2.75 steel rim/wire spoke |
| Tyres Front | 110/90-17 (55P) |
| Tyres Rear | 130/90-15M/C (66P) |
| Suspension Front | 35mm telescopic fork, 110mm axle travel |
| Suspension Rear | Dual dampers with adjustable preload, 80mm axle travel |
| Brakes Front | 240mm hydraulic disc with dual-piston calliper |
| Brakes Rear | 130mm leading/trailing drum |
|
|
Other features
|
Other Models
Honda VT750DC Shadow Spirit - Honda VT125C Shadow - Honda VTX1300S - Honda VTX1800 - Honda CBF250
|