| Engine | Honda |
| Engine Type | Air-cooled 4-stroke 2-valve SOHC single |
| Engine Displacement | 223cm3 |
| Bore & Stroke | 65.5 x 66.2mm |
| Compression Ratio | 9 |
| Carburation | 26mm piston-valve carburettor |
| Max. Power Output | 13.7kW/8,000min-1 (95/1/EC) |
| Max. Torque | 18.8Nm/6,000min-1 (95/1/EC) |
| Ignition | Capacitor Discharge (CDI) |
| Starter | Electric |
| Transmission | |
| Gearbox | 6-speed |
| Final Drive | 520 O-ring sealed chain |
| Dimensions and Weight | |
| Length x Width x Height | 2,059 x 815 x 1,159mm |
| Wheelbase | 1,375mm |
| Seat Height | 865mm |
| Ground Clearance | 300mm |
| Fuel Capacity | 8.2litres (including 1.5-litre reserve) |
| Dry Weight | 107.6kg |
| Wheels, Suspension and Brakes | |
| Wheels Front | Aluminium rim/wire spoke, 21NHS x MT1.6 |
| Wheels Rear | Aluminium rim/wire spoke, 18NHS x MT1.85 |
| Tyres Front | 80/100-21NHS (320H) |
| Tyres Rear | 100/100-18NHS (320) |
| Suspension Front | 37mm leading-axle telescopic fork; 240mm axle travel |
| Suspension Rear | Pro-Link swingarm with adjustable spring pre-load; 230mm axle travel |
| Brakes Front | 240 x 3mm hydraulic disc with single-piston calliper and sintered metal pads |
| Brakes Rear | 110mm leading/trailing drum |