| Engine | Honda |
| Engine Type | Air-cooled 4-stroke OHC single |
| Engine Displacement | 99.2cc |
| Bore & Stroke | 53 x 45mm |
| Compression Ratio | 9.4 |
| Carburation | 22mm piston-valve carburettor |
| Max. Power Output | N/A |
| Max. Torque | N/A |
| Ignition | Capacitor Discharge (CDI) |
| Starter | Primary kick |
| Transmission | |
| Gearbox | 5-speed |
| Final Drive | 428 roller chain; 14T/50T |
| Dimensions and Weight | |
| Length x Width x Height | 1,853 x 786 x 1,046mm |
| Wheelbase | 1,249mm |
| Seat Height | 775mm |
| Ground Clearance | 252mm |
| Fuel Capacity | 5.5 litres (including 1.1-litre reserve) |
| Dry Weight | 75kg |
| Wheels, Suspension and Brakes | |
| Wheels Front | Steel rim/wire spoke |
| Wheels Rear | Steel rim/wire spoke |
| Tyres Front | 70/100 19M/C 42M |
| Tyres Rear | 90/100 16M/C 51M |
| Suspension Front | 27mm leading-axle fork, 150mm axle travel |
| Suspension Rear | Pro-Link, 148mm axle travel |
| Brakes Front | Leading/trailing drum |
| Brakes Rear | Leading/trailing drum |
|