| Engine | Honda |
| Engine Type | Air-cooled 4-stroke OHC single |
| Engine Displacement | 71.8cc |
| Bore & Stroke | 47 x 41.4mm |
| Compression Ratio | 9 |
| Carburation | 13mm piston-valve carburettor |
| Max. Power Output | N/A |
| Max. Torque | N/A |
| Ignition | Capacitor Discharge (CDI) |
| Starter | Primary kick |
| Transmission | |
| Gearbox | 3-speed with automatic clutch |
| Final Drive | 420 roller chain; 15T/36T |
| Dimensions and Weight | |
| Length x Width x Height | 1,569 x 694 x 885mm |
| Wheelbase | 1,063mm |
| Seat Height | 655mm |
| Ground Clearance | 178mm |
| Fuel Capacity | 5.5 litres (including 1.1-litre reserve) |
| Dry Weight | 58kg |
| Wheels, Suspension and Brakes | |
| Wheels Front | Steel rim/wire spoke |
| Wheels Rear | Steel rim/wire spoke |
| Tyres Front | 2.5014 4PR |
| Tyres Rear | 3.0012 4PR |
| Suspension Front | 27mm leading-axle telescopic fork, 100mm axle travel |
| Suspension Rear | Mono-cushion swingarm, 90mm axle travel |
| Brakes Front | 95mm leading/trailing drum |
| Brakes Rear | 95mm leading/trailing drum |